<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alienspeed.com</title>
	<atom:link href="http://alienspeed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alienspeed.com</link>
	<description></description>
	<lastBuildDate>Sun, 02 May 2010 21:17:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The nine most terrifying words&#8230; by Bradley Allen</title>
		<link>http://alienspeed.com/2010/05/02/the-nine-most-terrifying-words/comment-page-1/#comment-181</link>
		<dc:creator>Bradley Allen</dc:creator>
		<pubDate>Sun, 02 May 2010 21:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://alienspeed.com/?p=205#comment-181</guid>
		<description>Inspired... Just simply inspired...</description>
		<content:encoded><![CDATA[<p>Inspired&#8230; Just simply inspired&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Soda Can by Cameloot</title>
		<link>http://alienspeed.com/2009/11/21/the-great-soda-can/comment-page-1/#comment-171</link>
		<dc:creator>Cameloot</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://alienspeed.com/?p=175#comment-171</guid>
		<description>Funny video.</description>
		<content:encoded><![CDATA[<p>Funny video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on English at the Drive Through Please by Cameloot</title>
		<link>http://alienspeed.com/2009/10/13/english-at-the-drive-through-please/comment-page-1/#comment-167</link>
		<dc:creator>Cameloot</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://alienspeed.com/?p=42#comment-167</guid>
		<description>Funny video! Love the article</description>
		<content:encoded><![CDATA[<p>Funny video! Love the article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H.R.2401 &#8211; No Fly, No Buy Act of 2009 by Tweets that mention H.R.2401 – No Fly, No Buy Act of 2009 -- Topsy.com</title>
		<link>http://alienspeed.com/2009/10/20/h-r-2401-no-fly-no-buy-act-of-2009/comment-page-1/#comment-166</link>
		<dc:creator>Tweets that mention H.R.2401 – No Fly, No Buy Act of 2009 -- Topsy.com</dc:creator>
		<pubDate>Sun, 25 Oct 2009 22:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://alienspeed.com/?p=109#comment-166</guid>
		<description>[...] This post was mentioned on Twitter by tonysharon04, Marilyn Bell. Marilyn Bell said: On gun rights Interesting article H.R.2401 – No Fly, No Buy Act of 2009 http://bit.ly/2d6NNJ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by tonysharon04, Marilyn Bell. Marilyn Bell said: On gun rights Interesting article H.R.2401 – No Fly, No Buy Act of 2009 <a href="http://bit.ly/2d6NNJ" rel="nofollow">http://bit.ly/2d6NNJ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My argument with an idiot. by Bradley Allen</title>
		<link>http://alienspeed.com/2009/10/07/my-argument-with-an-idiot/comment-page-1/#comment-163</link>
		<dc:creator>Bradley Allen</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://alienspeed.com/?p=12#comment-163</guid>
		<description>Odd how they tend to quit responding the second they are beaten with fact. Even more odd how they don&#039;t look at the OTHER facts concerning the infant mortality rate in the US. For example, black people have a higher infant mortality rate than white people or hispanic people. Hispanic people have a lower infant mortality rate than whites or blacks.
The reason we are so low has very little to do with health care and everything to do with our diverse genetic culture. We have a little bit of everything here and a lot of a few different things.
Just compare to countries like Japan or China... What percentage of their populations are black, white, or hispanic?
Damn I am good.</description>
		<content:encoded><![CDATA[<p>Odd how they tend to quit responding the second they are beaten with fact. Even more odd how they don&#8217;t look at the OTHER facts concerning the infant mortality rate in the US. For example, black people have a higher infant mortality rate than white people or hispanic people. Hispanic people have a lower infant mortality rate than whites or blacks.<br />
The reason we are so low has very little to do with health care and everything to do with our diverse genetic culture. We have a little bit of everything here and a lot of a few different things.<br />
Just compare to countries like Japan or China&#8230; What percentage of their populations are black, white, or hispanic?<br />
Damn I am good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
